ʯfI(y)ÏS(chng)˾ؔ(w)r | ||||
λ|Ԫ | ||||
ָQ(chng) | 2020 | 2021 | 2022 | |
1 | I(yng)I(y) | 6.61 | 6.31 | 6.48 |
2 | ~ | 0.12 | 0.19 | 0.19 |
3 | 0.1 | 0.16 | 0.16 | |
4 | Ya(chn)~ | 5.82 | 5.71 | 5.35 |
ʯfI(y)ÏS(chng)˾ؔ(w)r | ||||
λ|Ԫ | ||||
ָQ(chng) | 2020 | 2021 | 2022 | |
1 | I(yng)I(y) | 6.61 | 6.31 | 6.48 |
2 | ~ | 0.12 | 0.19 | 0.19 |
3 | 0.1 | 0.16 | 0.16 | |
4 | Ya(chn)~ | 5.82 | 5.71 | 5.35 |
һƪ o(w)
УʯfI(y)ÏS(chng)˾ 䰸̖ICP16021074̖-1
ַʯfоꀵV^(yng)·5̖ ]䣺jsj@sgb-pump.com
ԃ(xn)ᾀ(xin)400-0311-870 ۺԒ(hu)+86-311-80679678 +86-311-82082111
g(sh)֧֣W(wng)ӍƼ